Huawei’s P series has always focused on providing users with the best possible camera experience. Huawei’s aiming to best itself. Though, that’s no easy task. The P20 and P20 Pro already hold the title of “camera kings”. It does however look like the P20 may have been dethroned.
If you’re looking to find out everything you need to know about Huawei’s latest flagship, you’ve come to the right place. Let’s get stuck into it.
Huawei P30 complete specifications:
As we mentioned, Huawei has gone all out with their latest annual release. This year’s iteration features two models; the P30 Pro and the P30.
Below you may find a full breakdown of both devices.
Huawei P30 Pro | Huawei P30 | |
Weight | 192 g | 165 g |
Display | 6.47 inches OLED 1080 x 2340 | 6.1 inches OLED 1080 x 2340 pixels |
Processor | HiSilicon Kirin 980 (7 nm) | HiSilicon Kirin 980 (7 nm) |
RAM | 8 GB RAM | 6 GB RAM |
Rear Camera 1 | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF |
Rear Camera 2 | 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF | 16 MP, f/2.2, 17mm (ultrawide), PDAF/Laser AF |
Rear Camera 3 | Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF | 8 MP, f/2.4, 80mm (telephoto), 1/4", 3x optical zoom, PDAF/Laser AF, OIS |
Rear Camera 4 | TOF 3D camera | |
Front Camera 1 | 32 MP, f/2.0, (wide), 0.8µm | 32 MP, f/2.0, (wide), 0.8µm |
Battery | 4200 mAh battery | 3650 mAh battery |
What’s different from the P20?
As you’d expect from a flagship model, the P30 series offers several upgrades from its predecessor.
The camera is one of the most obvious points of difference. The P20 and P20 Pro featured dual and triple rear cameras, respectively. Whereas, the P30 and P30 Pro have been respectively upgraded to trip and quad rear cameras.
Other major changes include the screen sizes, RAM and processors. See a full break down comparing the four models below:
Huawei P30 Pro | Huawei P30 | Huawei P20 Pro | Huawei P20 | |
Weight | 192 g | 165 g | 180g | 165g |
Display | 6.47 inches OLED 1080 x 2340 | 6.1 inches OLED 1080 x 2340 pixels | 6.1-inch 2240x1080 OLED | 5.8-inch 2240 x 1080 pixels |
Processor | HiSilicon Kirin 980 (7 nm) | HiSilicon Kirin 980 (7 nm) | Huawei Kirin 970 | Huawei Kirin 970 |
RAM | 8 GB RAM | 6 GB RAM | 6GB | 4GB |
Rear Camera 1 | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF/Laser AF | 40MP RGB (1/1.7-inch sensor) | 24-megapixel f/2.0 |
Rear Camera 2 | 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF | 16 MP, f/2.2, 17mm (ultrawide), PDAF/Laser AF | 8MP f/2.4 OIS 3X telephoto | 1.55-micron pixels |
Rear Camera 3 | Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF | 8 MP, f/2.4, 80mm (telephoto), 1/4", 3x optical zoom, PDAF/Laser AF, OIS | 20MP mono | |
Rear Camera 4 | TOF 3D camera | |||
Front Camera 1 | 32 MP, f/2.0, (wide), 0.8µm | 32 MP, f/2.0, (wide), 0.8µm | 24-megapixel f/2.0 | 20MP (mono) f/1.6 + 12MP (RGB) f/1.8 |
Battery | 4200 mAh battery | 3650 mAh battery | 4,000mAh non-removable | 3,400mAh non-removable |
How does it stack up against the top dogs?
The table below stacks the P30 Pro against the Samsung Galaxy S10+ and the iPhone XS Max. See how it fairs.
Huawei P30 Pro | Samsung Galaxy S10+ | iPhone XS Max | |
Weight | 192 g | 175 g | 208 g |
Display | 6.47 inches OLED 1080 x 2340 | 6.4-inch AMOLED 3040x1440 (19:9) |
6.5-inch OLED 2688x1242 |
Processor | HiSilicon Kirin 980 (7 nm) | Snapdragon 855 | Apple A12 Bionic |
RAM | 8 GB RAM | 8/12GB | 4GB |
Rear Camera 1 | 40 MP, f/1.6, 27mm (wide), 1/1.7", PDAF, OIS | 12MP Super Speed Dual Pixel, OIS, f/1.5 or f/2.4 | 12MP, 1.4-micron, PDAF f/1.8, OIS |
Rear Camera 2 | 20 MP, f/2.2, 16mm (ultrawide), 1/2.7", PDAF | 12MP, OIS, f/2.4 | 12MP, 1-micron, telephoto, OIS |
Rear Camera 3 | Periscope 8 MP, f/3.4, 125mm (telephoto), 1/4", 5x optical zoom, OIS, PDAF | 16MP, f/2.2 | |
Rear Camera 4 | TOF 3D camera | ||
Front Camera 1 | 32 MP, f/2.0, (wide), 0.8µm | 10MP, f/1.9, Dual Pixel AF + 8MP, f/2.2, AF | 7MP, auto focus f/2.2 |
Battery | 4200 mAh battery | 4100mAh | 3174mAh |
As you can see the Huawei P30 Pro holds its own against its major rivals. As you can see, it easily outdoes Apple's flagship device.
Meanwhile, as an all-round phone, the Samsung Galaxy S10+ still reigns supreme. Though as far as photography is concerned, Huawei remains king.
To buy or not to buy a Huawei P30?
If you want the best camera any smartphone has to offer, alongside excellent battery life and huge storage capacity – the P30 Pro is the best way to go. This is where the P30 excels against its competition.
If you're after the best of the best in terms of an all round phone, then that title belongs to the Samsung Galaxy S10+. Otherwise, if you simply prefer Apples iOS over Android then the iPhone XS Max is your top choice.
Nevertheless, the Huawei P30 holds its ground firm. Other than its far superior camera, the differences between these three phones are hardly noticeable when it comes to day-to-day use (excluding the operating system).
There's really no real reason you shouldn't buy a Huawei P30 Pro if you're in the market for a top-of-the-line phone.
Leave a comment